Jupiter Scooters features hassle-free pricing.
We don't play games.

Freedom to
work, play and let the good times roll
Begin your journey out of a car. The Tricruiser is the perfect vehicle for riders of all ages. It can carry loads of groceries in its basket or bigger packages on its platform with the basket folded down. Comfortable upright position and power on demand with just a twist of the throttle. It makes getting around town a breeze.
Its 36Volt, 12 ampere-hour sealed lead-acid (SLA) battery pack is plenty of juice to will take you up to 30-35 miles per charge with normal pedaling, or if you would prefer, shorter distances with no pedaling at all. With the Tricruiser's stable, three wheel design, there is no need to worry about loosing your balance. And with our Currie Electro-Drive's 450 watt motor, the bike has plenty of power and torque to carry loads and deliver great acceleration
| MOTOR | 450W of Power from a DC Earth Magnet Motor |
| BATTERY | EV Rated SLA Type, Locking Plug and Play Battery Box Design, 36V / 12Ah Pack, (3) 12V / 12Ah Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie Electro-Drive 36 Volt Fully Potted with Power Gauge Function |
| TOP SPEED | Up to 15 mph / 24 km/h (Rider Weight, Rider Input and Terrain Contingent) |
| RANGE | Up to 30 - 35 Miles / 48 - 58 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent) |
| DRIVE | Exclusive Currie Electro-Drive System with Geared Motor |
| BRAKES | Alloy Linear Pull Front and Band Brake Rear, Alloy Brake Inhibit Lever |
| WHEELS | Heavy Duty Alloy 24" Rims with Full Fenders |
| TIRES | Currie 24" x 2.0", Slime Self-Sealing Flat Tire Prevention System |
| HANDLEBAR / STEM | Cruiser Bars with Dual Density Grips |
| FORKS | Unicrown, Fender Eyelets |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack,Twist Throttle with Battery Indicator |
| SADDLE | Extra Wide Comfort Saddle |
| FRAME | Exclusive Currie Trike Cruiser Design with Cr-Mo Frame |
| CRANKS AND PEDALS | Alloy Crankset, Chainguard, Resin Dual Sided Pedals |
| NET WEIGHT | 107 lbs / 49 kg |
| RIDER AGE & WEIGHT LIMIT | Young Adult to Adult / Do Not Exceed 240 lbs / 109 kg |
| SIZES | Low Step Thru (Unisex) |
| Download Spec Sheet | |
Our Price: $299.00
| MOTOR | 400W of Power from a DC Earth Magnet |
| BATTERY | EV Rated SLA Type, Plug and Play Design in Nylon Handled Pack, 24V / 10Ah Pack, (2) 12V / 10Ah Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie PWM Smart Power Microprocessor 24 Volt Fully Potted with Relay Protection and Battery Gauge |
| TOP SPEED | Up to 15 mph / 24 km/h (Rider Weight and Terrain Contingent) |
| RANGE | Up to 8 Miles / 13 km (Rider Weight and Terrain Contingent) |
| DRIVE | Patented Currie Electro-Drive- Chain Drive System |
| BRAKES | Front Disc Brake with Power Modulator and Alloy Brake Inhibit Lever |
| WHEELS | Currie Exclusive Polished Alloy Wide Mag Wheels |
| TIRES | Currie Low Profile Street Slick Tires 10" |
| HANDLEBAR / STEM | Exclusive Currie Folding Design - Lay Forward Bars |
| FORKS | Standard Unicrown Design with Oversteering Limit and Disc Brake |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Frame Console |
| SADDLE | Non-Slip ABS Resin with In-Mold Graphics and Brand Logo Badge |
| FRAME | Hi-Ten Steel, Heavy Duty with One-Piece Steel Tooled Battery Box and Oversized Head Tub |
| CRANKS AND PEDALS | Easy On/Off Seat Kit Included |
| NET WEIGHT | 52 lbs / 24 k |
| RIDER AGE & WEIGHT LIMIT | Ages 13+ / Do Not Exceed 240 lbs / 109 kg< |
| SIZES | |
| Download Spec Sheet | |
Our Price: $329.00
Takes you from point A to B, with ease| MOTOR | 500W of Power from a DC Earth Magnet Motor |
| BATTERY | EV Rated SLA Type, Plug and Play Design in Nylon Handled Pack, 24V / 10Ah Pack, (2) 12V / 10Ah Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie PWM Smart Power Microprocessor 24 Volt Fully Potted with Relay Protection and Battery Gauge |
| TOP SPEED | Up to 15 mph / 24 km/h (Rider Weight and Terrain Contingent) |
| RANGE | Up to 8 Miles / 13 km (Rider Weight and Terrain Contingent) |
| DRIVE | Patented Currie Electro-Drive- Chain Drive System |
| BRAKES | Rear Band with Alloy Brake Inhibit Lever |
| WHEELS | Currie Exclusive Polished Alloy Wide Mag Wheels |
| TIRES | Currie Low Profile Street Slick Tires 12.5" with Tuff-Tire Technology, Elastomer Subtread Reduces Chances of Flatting |
| HANDLEBAR / STEM | Exclusive Currie Folding Design - Lay Forward Bars |
| FORKS | Standard Unicrown Design with Oversteering Limit |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Frame Console Throttle with Battery Gauge |
| SADDLE | Non-Slip ABS Resin with In-Mold Graphics and Brand Logo Badge |
| FRAME | Hi-Ten Steel, Heavy Duty with One-Piece Steel Tooled Battery Box and Oversized Head Tube |
| CRANKS AND PEDALS | Easy On/Off Seat Kit Included |
| NET WEIGHT | 56 lbs / 26 kg |
| RIDER AGE & WEIGHT LIMIT | Ages 13+ / Do Not Exceed 240 lbs / 109 kg |
| SIZES | |
| Download Spec Sheet | |
Our Price: $399.00
Personal human transporter| MOTOR | 750W of Power from an Alloy DC Earth Magnet Motor |
| BATTERY | EV Rated SLA Type, Plug and Play Design in Nylon Handled Pack, 24V / 12Ah Pack, (2) 12V / 12Ah Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie PWM Smart Power Microprocessor 24 Volt Fully Potted with Relay Protection and Battery Gauge |
| TOP SPEED | Up to 15 mph / 24 km/h (Rider Weight and Terrain Contingent) |
| RANGE | Up to 12 Miles / 19 km (Rider Weight and Terrain Contingent) |
| DRIVE | Patented Currie Electro-Drive- Chain Drive System |
| BRAKES | Front Linear Pull Brake with Power Modulator and Alloy Brake Inhibit Lever |
| WHEELS | Currie Exclusive Polished Alloy Wide Mag Wheels |
| TIRES | Currie Low Profile Street Slick Tires 12.5" with Tuff-Tire Technology, Elastomer Subtread Reduces Chances of Flatting |
| HANDLEBAR / STEM | Exclusive Currie Folding Design and Lay Forward Bars |
| FORKS | Front Suspension with Oversteering Limit |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Frame Console Throttle with Battery Gauge |
| SADDLE | Non-Slip ABS Resin with In-Mold Graphics and Brand Logo Badge |
| FRAME | Hi-Ten Steel, Heavy Duty with One-Piece Steel Tooled Battery Box and Oversized Head Tube |
| CRANKS AND PEDALS | Easy On/Off Seat Kit Included |
| NET WEIGHT | 60 lbs / 27 kg |
| RIDER AGE & WEIGHT LIMIT | Ages 13+ / Do Not Exceed 260 lbs / 118 kg |
| SIZES | |
| Download Spec Sheet | |
Our Price: $599.00
Excursion
Power Plus
The E1000 is the most powerful scooter in our range. Dual suspension
soaks-up the bumps while 36 volts and 1000 watts of power tackle the
terrain. Front and rear disc brakes provide safe, sure stops.
Smooth riding front and rear suspension for comfort and front and rear
disc brakes for extra stopping power. 12” alloy 5-spoke mag wheels,
puncture resistant street tires, driven by a Currie Electro-Drive®
system with 1000 watts of power. The E1000 travels at speeds up to 15
mph for a range of up to 12 miles per charge, an easy on/off seat,
folding handlebars for easy trunk stowage, 36 volt 10 ampere hour Plug
& Play rechargeable battery pack and a Currie Smart battery charger.
| MOTOR | 1000W of Power from an Alloy Finned Hi-Torque DC Neodymium Magnet Motor |
| BATTERY | EV Rated SLA Type, Plug and Play Design, 36V / 10Ah Pack, (3) 12V / 10Ah Valve Regulated, Rechargeable |
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display |
| CONTROLLER | Exclusive Currie PWM Smart Power Microprocessor 36 Volt Fully Potted with Auto Shut-Off, Relay Protection, and Battery Gauge |
| TOP SPEED | Up to 15 mph / 24 km/h (Rider Weight and Terrain Contingent) |
| RANGE | Up to 12 Miles / 19 km (Rider Weight and Terrain Contingent) |
| DRIVE | Patented Currie Electro-Drive- Direct Drive System |
| BRAKES | Front/Rear Disc Brakes with Alloy Brake Inhibit Levers |
| WHEELS | Currie Exclusive 5-Spoke Alloy Wide Mag Wheels with Disc Rotors |
| TIRES | Currie Low Profile Street Slick Tires 12.5" with Tuff-Tire Technology, Elastomer Subtread Reduces Chances of Flatting |
| HANDLEBAR / STEM | Exclusive Currie Folding Design and Lay Forward Bars |
| FORKS | Front Suspension with Oversteering Limit |
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Frame Console |
| SADDLE | Carbon Fiber Design ABS Resin with Brand Logo Badge |
| FRAME | Rear Swing-Arm Suspension, High Tensile Steel with One-Piece Battery Box |
| CRANKS AND PEDALS | Easy On/Off Tapered Seat Kit Tube Included |
| NET WEIGHT | 81 lbs / 37 kg |
| RIDER AGE & WEIGHT LIMIT | Ages 13+ / Do Not Exceed 260 lbs / 118 kg |
| SIZES | |
| Download Spec Sheet | |